Latest FIFA Ranking: Ghana remains static
Ghana is unmoved in the latest ranking released by the Federation of International Football Association.
Ghana still stands at the 56th position in the world and 8th in Africa with 1428.97points. Ghana is ranked among the top ten African teams that can hit the grounds for the next year’s AFCON trophy.
Senegal is ranked as the best African team so far with 1561points.
Ghana’s World Cup qualifiers opponent South Africa who will be missing out on the 2021 Africa Cup of Nations in Cameroon retained their 13th place in Africa and 68th in the world with 1358.24points.
Overall, Belgium maintained its first position in the World with 1828.45points.
Below are the first 40 African Ranking for November:
RK Country Team Total Points Previous Points +/- Positions
1 Senegal Senegal 1561.68 1561.68 0.00
2 Morocco Morocco 1529.93 1525.5 4.43
3 Algeria Algeria 1516.51 1508.54 7.97
4 Tunisia Tunisia 1512.72 1512.13 0.59
5 Nigeria Nigeria 1478.78 1478.78 0.00
6 Egypt Egypt 1451.77 1449.51 2.26
7 Cameroon Cameroon 1437.35 1437.35 0.00
8 Ghana Ghana 1428.97 1428.97 0.00
9 Mali Mali 1427.98 1427.98 0.00
10 Côte d’Ivoire Côte d’Ivoire 1417.86 1417.86 0.00
11 Burkina Faso Burkina Faso 1397.64 1397.64 0.00
12 Congo DR Congo DR 1375.64 1375.64 0.00
13 South Africa South Africa 1358.24 1358.24 0.00
14 Cabo Verde Cabo Verde 1339.48 1339.48 0.00
15 Guinea Guinea 1298.32 1298.32 0.00
16 Uganda Uganda 1285.28 1285.28 0.00
17 Benin Benin 1282.53 1282.53 0.00
18 Zambia Zambia 1264.64 1264.64 0.00
19 Gabon Gabon 1262 1262 0.00
20 Congo Congo 1221.4 1221.4 0.00
21 Madagascar Madagascar 1205.61 1205.61 0.00
22 Kenya Kenya 1202.26 1202.26 0.00
23 Mauritania Mauritania 1190.26 1190.23 0.03
24 Guinea-Bissau Guinea-Bissau 1177.14 1177.14 0.00
25 Sierra Leone Sierra Leone 1174.12 1174.12 0.00
26 Namibia Namibia 1162.93 1162.93 0.00
27 Niger Niger 1158.39 1158.39 0.00
28 Equatorial Guinea Equatorial Guinea 1156.78 1156.78 0.00
29 Libya Libya 1151.06 1151.06 0.00
30 Mozambique Mozambique 1151 1151 0.00
31 Zimbabwe Zimbabwe 1138.44 1138.44 0.00
32 Togo Togo 1133.24 1133.24 0.00
33 Sudan Sudan 1131.74 1135.89 -4.15
34 Angola Angola 1131.72 1131.72 0.00
35 Malawi Malawi 1127.21 1127.21 0.00
36 Central African Republic Central African Republic 1127.2 1127.2 0.00
37 Tanzania Tanzania 1118.76 1118.76 0.00
38 Comoros Comoros 1117.65 1117.65 0.00
39 Rwanda Rwanda 1095.34 1095.34 0.00
40 Ethiopia Ethiopia 1087.89 1087.89 0.00
Source: ghanasportspage.com