Ballon d’Or 2023 results released in full
The full list of votes for the 2023 Ballon d’Or have been released to the public by France Football.
Lionel Messi took home this year’s award on Monday night following a ceremony in Paris, becoming the first player to ever win the Ballon Do’r on eight occasions.
He fought off the challenge of Erling Haaland, who scored a staggering 52 goals on Manchester City’s way to the treble last season.
The Ballon d’Or is voted on by 100 journalists from FIFA’s top 100 ranked nations. They select five players, with first place receiving six points, second receiving four, third taking three, fourth gaining two and fifth accumulating one.
Messi was honoured on Monday / Pascal Le Segretain/GettyImage
Voting selections have now been released in full, revealing that Messi finished ahead of Haaland by 105 points, racking up 462 in total. This represents Messi’s largest margin of victory since the Ballon d’Or fell back under France Football’s sole jurisdiction in 2016 after splitting with UEFA – he won by a mere seven points from Virgil van Dijk in 2019 and recorded 33 points ahead of Robert Lewandowski in 2021.
The result was hardly a landslide however, particularly when compared to Karim Benzema’s triumph in 2022 when he accumulated 549 points and second-placed Sadio Mane finished with only 193.
Messi received first-placed votes from 65 journalists, with Halaand finishing first on 20 ballots. The other players to receive the full six points were Kylian Mbappe and Bernardo Silva.
Of the 30 finalists for the award, only five failed to gain any points in voting whatsoever – Jamal Musiala, Nicolo Barella, Randal Kolo Muani, Martin Odegaard and Ruben Dias.
Ballon d’Or 2023 full results
Rank | Player | Nationality | Club | Points |
---|---|---|---|---|
1 | Lionel Messi | Argentina | PSG/Inter Miami | 462 |
2 | Erling Haaland | Norway | Man City | 357 |
3 | Kylian Mbappe | France | PSG | 270 |
4 | Kevin De Bruyne | Belgium | Man City | 100 |
5 | Rodri | Spain | Man City | 57 |
6 | Vinicius Junior | Brazil | Real Madrid | 49 |
7 | Julian Alvarez | Argentina | Man City | 28 |
8 | Victor Osimhen | Nigeria | Napoli | 24 |
9 | Bernardo Silva | Portugal | Man City | 20 |
10 | Luka Modric | Croatia | Real Madrid | 19 |
11 | Mohamed Salah | Egypt | Liverpool | 13 |
12 | Robert Lewandowski | Poland | Barcelona | 12 |
13 | Yassine Bounou | Morocco | Sevilla/Al Hilal | 10 |
14 | Ilkay Gundogan | Germany | Man City/Barcelona | 8 |
15 | Emiliano Martinez | Argentina | Aston Villa | 7 |
16 | Karim Benzema | France | Real Madrid/Al Ittihad | 6 |
17 | Khvicha Kvaratskhelia | Georgia | Napoli | 6 |
18 | Jude Bellingham | England | Borussia Dortmund/Real Madrid | 5 |
19 | Harry Kane | England | Tottenham/Bayern Munich | 4 |
20 | Lautaro Martinez | Argentina | Inter | 4 |
21 | Antoine Griezmann | France | Atletico Madrid | 4 |
22 | Kim Min-jae | South Korea | Napoli/Bayern Munich | 3 |
23 | Andre Onana | Cameroon | Inter/Man Utd | 2 |
24 | Bukayo Saka | England | Arsenal | 1 |
25 | Josko Gvardiol | Croatia | RB Leipzig/Man City | 1 |
26 | Jamal Musiala | Germany | Bayern Munich | 0 |
27 | Nicolo Barella | Italy | Inter | 0 |
28 | Randal Kolo Muani | France | Eintracht Frankfurt/PSG | 0 |
29 | Martin Odegaard | Norway | Arsenal | 0 |
30 | Ruben Dias | Portugal | Man City |
Source; 90mins